Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R36,709 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R720,000) Interest rate : 9 |
| Ref No | 2630551 |
| Province | Western Cape |
| City | Somerset West - Suburb Trends |
| Suburb | Monte Sereno |
| Weather |
|
Somerset West Weather
|
 Tue L:11°C H:25°C |
 Wed L:10°C H:18°C |
 Thu L:8°C H:19°C |
 Fri L:10°C H:15°C |
|
| Heading | PRIME MONTE SERENO |
| Description | Stunning ocean and mountain views from this magnificent, modern home with excellent finishes. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 2.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Established Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Satellite Dish | Yes |
| Size | 1,067.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Stove | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 55 (Since listed or for the current month) |
Contact |
 |
|
|
|