Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 2585687 |
| Province | Western Cape |
| City | Somerset West - Suburb Trends |
| Suburb | Somerset Ridge |
| Weather |
|
Somerset West Weather
|
 Tue L:11°C H:25°C |
 Wed L:10°C H:18°C |
 Thu L:8°C H:19°C |
 Fri L:10°C H:15°C |
|
| Heading | AFFORDABLE TOWNHOUSE |
| Description | Open plan living areas, 3 bedrooms, 2 bathrooms (m.e.s) and double garage. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Size | 187.00 |
| Square M Covered | 146.00 |
| Wall Type | Plaster |
| Window Type | Aluminium |
| Other | Entertainment Area |
| Stove | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 60 (Since listed or for the current month) |
Contact |
 |
|
|
|