Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R27,532 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R540,000) Interest rate : 9 |
| Ref No | 2596855 |
| Province | Western Cape |
| City | Somerset West - Suburb Trends |
| Suburb | Parel Vallei |
| Weather |
|
Somerset West Weather
|
 Tue L:11°C H:25°C |
 Wed L:10°C H:18°C |
 Thu L:8°C H:19°C |
 Fri L:10°C H:15°C |
|
| Heading | PRICELESS STYLE TO LAST IN OUR HISTORY AND INVESTMENT |
| Description | This lovely warm home with a flatlet, sea and mountain views and gorgeous garden is a collectable gem of a home. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 1,351.00 |
| Square M Covered | 253.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Thatch |
| Condition | Excellent |
Times Viewed: 52 (Since listed or for the current month) |
Contact |
 |
|
|
|