Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R28,679 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R562,500) Interest rate : 9 |
| Ref No | 2535845 |
| Province | Western Cape |
| City | Gordons Bay - Suburb Trends |
| Suburb | Gordons Bay |
| Heading | TAKE LIFE EASY! |
| Description | No lawn care here, just plenty of swimming. 3 Bedrooms, 3 bathrooms, large open plan living areas. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Size | 372.00 |
| Square M Covered | 408.00 |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Alarm | Yes |
| Rooftype | Tile |
Times Viewed: 15 (Since listed or for the current month) |
Contact |
 |
|
|
|