Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R137,620 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R2,699,250) Interest rate : 9 |
| Ref No | 77381 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Constantia |
| Description | Perfect for the Entertainer Sunny and Bright! Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Main En-Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Underfloor Heating | Yes |
| Patio | Yes |
| Square M Covered | 6,744.00 |
| Pool | Yes |
| Study | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Condition | Excellent |
Times Viewed: 88 (Since listed or for the current month) |
Contact |
 |
|
|
|