Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,207 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R337,500) Interest rate : 9 |
| Ref No | 2611636 |
| Province | Western Cape |
| City | Kuils River - Suburb Trends |
| Suburb | Zevendal |
| Weather |
|
Kuils River Weather
|
 Wed L:11°C H:20°C |
 Thu L:10°C H:20°C |
 Fri L:10°C H:16°C |
 Sat L:7°C H:16°C |
|
| Heading | Family house |
| Description | Family home with easy flow through spacious areas Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 3.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 487.00 |
| Square M Covered | 246.00 |
| Lapa/braai | Yes |
| Parking | Yes |
| Storeys | Double storey |
Times Viewed: 83 (Since listed or for the current month) |
Contact |
 |
|
|
|