Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,741 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R145,000) Interest rate : 9 |
| Ref No | 2611648 |
| Province | Western Cape |
| City | Kuils River - Suburb Trends |
| Suburb | Kuils River |
| Weather |
|
Kuils River Weather
|
 Wed L:11°C H:20°C |
 Thu L:10°C H:20°C |
 Fri L:10°C H:16°C |
 Sat L:7°C H:16°C |
|
| Heading | Family house |
| Description | This house offers you three bedrooms bathroom and double garage Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 4.00 |
| Kitchen | Yes |
| Size | 550.00 |
| Square M Covered | 278.00 |
Times Viewed: 95 (Since listed or for the current month) |
Contact |
 |
|
|
|