Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R39,768 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R780,000) Interest rate : 9 |
| Ref No | 2611664 |
| Province | Western Cape |
| City | Kuils River - Suburb Trends |
| Suburb | Zevenwacht |
| Weather |
|
Kuils River Weather
|
 Wed L:11°C H:20°C |
 Thu L:10°C H:20°C |
 Fri L:10°C H:16°C |
 Sat L:7°C H:16°C |
|
| Heading | Spacious Stylish Home |
| Description | Superbentertainmnt flow to the outdoors Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Size | 4,769.00 |
| Square M Covered | 560.00 |
| Pool | Yes |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pantry | Yes |
Times Viewed: 78 (Since listed or for the current month) |
Contact |
 |
|
|
|