Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 2550020 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Heading | NEAT AND CHARMING |
| Description | NEAT AND CHARMING This neat and charming modern home is suitable for the beginner or the retired couple. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Satellite Dish | 0 |
| Size | 220.00 |
| Square M Covered | 90.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Lapa/braai | 1 |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 14 (Since listed or for the current month) |
Contact |
 |
|
|
|