Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 2550030 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Heading | LOCK UP AND GO - TOWN HOUSE |
| Description | LOCK UP AND GO - TOWN HOUSE Very neat 2 bedroom Unit in Security Complex. Click here to Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Satellite Dish | 0 |
| Size | 177.00 |
| Square M Covered | 101.00 |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Secure Complex |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Rooftype | Tile |
Times Viewed: 22 (Since listed or for the current month) |
Contact |
 |
|
|
|