Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2549904 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl |
| Heading | PAARL NORTH |
| Description | PAARL NORTH. Family Home with tree filled garden. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Satellite Dish | 0 |
| Size | 606.00 |
| Square M Covered | 195.00 |
| Wall Type | Plaster |
| Other 2 | Fire place |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Aircon | Yes |
| Rooftype | Tile |
Times Viewed: 18 (Since listed or for the current month) |
Contact |
 |
|
|
|