Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R20,266 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R397,500) Interest rate : 9 |
| Ref No | 2539500 |
| Province | Western Cape |
| City | Jacobsbaai - Suburb Trends |
| Suburb | Jacobsbaai |
| Weather |
|
Jacobsbaai Weather
|
 Thu L:9°C H:20°C |
 Fri L:7°C H:16°C |
 Sat L:7°C H:17°C |
 Sun L:3°C H:19°C |
|
| Heading | PERFECT FOR DUAL LIVING |
| Description | 2 IDENTICAL HOMES IN ONE. LIVE IN ONE AND RENT THE OTHER ONE OUT. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Garages | 4.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Size | 1,298.00 |
| Square M Covered | 380.00 |
| Wall Type | Plaster |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Schools | CURRO
VREDENBURG
SALDANHA |
| Vicinity | BETWEEN SALDANHA AND VREDENBURG |
| Lapa/braai | 1 |
| Rec-Room | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Rooftype | Corrugated |
Times Viewed: 81 (Since listed or for the current month) |
Contact |
 |
|
|
|