Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,223 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R64,500) Interest rate : 9 |
| Ref No | 2567297 |
| Province | Western Cape |
| City | Hopefield - Suburb Trends |
| Suburb | Hopefield |
| Weather |
|
Hopefield Weather
|
 Thu L:9°C H:20°C |
 Fri L:7°C H:16°C |
 Sat L:7°C H:17°C |
 Sun L:3°C H:19°C |
|
| Heading | Neat home |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 2.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| TV Aerial | Yes |
| Square M Covered | 172.00 |
| Paving | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
Times Viewed: 69 (Since listed or for the current month) |
Contact |
 |
|
|
|