Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,073 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R75,000) Interest rate : 9 |
| Ref No | 2557563 |
| Province | Western Cape |
| City | Robertson - Suburb Trends |
| Suburb | Robertson |
| Weather |
|
Robertson Weather
|
 Thu L:8°C H:23°C |
 Fri L:7°C H:22°C |
 Sat L:5°C H:21°C |
 Sun L:5°C H:20°C |
|
| Heading | CUL-DE-SAC INVESTMENT |
| Description | Perfect dual living /income producing property in quiet cul-de-sac. Investors this is your opportunity! Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Size | 1,070.00 |
| Square M Covered | 270.00 |
| Ceiling Type | Pine |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Parking | Yes |
Times Viewed: 76 (Since listed or for the current month) |
Contact |
 |
|
|
|