Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R34,415 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R675,000) Interest rate : 9 |
| Ref No | 2704056 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Pinelands |
| Weather |
|
Cape Town Weather
|
 Thu L:12°C H:21°C |
 Fri L:13°C H:17°C |
 Sat L:9°C H:18°C |
 Sun L:8°C H:20°C |
|
| Heading | DAZZLING AND SPECTACULAR! FOR THE DISCERNNG FEW.... |
| Bedrooms | 6.00 |
| Bathrooms | 5.00 |
| Main En-Suite | 4.00 |
| View | Yes |
| Garages | 3.00 |
| Elect Garages | Yes |
| Garden | Private Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 905.00 |
| Square M Covered | 500.00 |
| Garage Size | 60.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Other | Entertainment Area |
| Other 2 | Heated Swimming Pool |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Double Storey |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 98 (Since listed or for the current month) |
Contact |
 |
|
|
|