Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,288 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R90,000) Interest rate : 9 |
| Ref No | 2906221 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Pinelands |
| Weather |
|
Cape Town Weather
|
 Thu L:12°C H:21°C |
 Fri L:13°C H:17°C |
 Sat L:9°C H:18°C |
 Sun L:8°C H:20°C |
|
| Heading | GROUND FLOOR APARTMENT IN SOUGHT AFTER, SECURE AND WELL MAINTAINED BLOCK |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Parquet |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Covered | 81.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Single storey |
| Condition | Average |
Times Viewed: 90 (Since listed or for the current month) |
Contact |
 |
|
|
|