Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,008 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R49,500) Interest rate : 9 |
| Ref No | 2914899 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Pinelands |
| Weather |
|
Cape Town Weather
|
 Thu L:12°C H:21°C |
 Fri L:13°C H:17°C |
 Sat L:9°C H:18°C |
 Sun L:8°C H:20°C |
|
| Heading | NEW RELEASE - 2 BEDROOM APARTMENT IN ANFIELD |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Floor Type | Tiles |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 84 (Since listed or for the current month) |
Contact |
 |
|
|
|