Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,677 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R119,500) Interest rate : 9 |
| Ref No | 2930737 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Pinelands |
| Weather |
|
Cape Town Weather
|
 Thu L:12°C H:21°C |
 Fri L:13°C H:17°C |
 Sat L:9°C H:18°C |
 Sun L:8°C H:20°C |
|
| Heading | NEW RELEASE- SECURE CLUSTER IN QUIET CLOSE, EXCELLENT SECURITY PLUS BRAND NEW KITCHEN!!! |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Private Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Satellite Dish | Yes |
| Size | 286.00 |
| Square M Covered | 85.00 |
| Garage Size | 40.00 |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Other | Rates R300-00 pm |
| Other 2 | Built in braai |
| Features | Kitchen Breakfast Bar/snack Bar
|
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Single storey |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 88 (Since listed or for the current month) |
Contact |
 |
|
|
|