Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R21,796 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R427,500) Interest rate : 9 |
| Ref No | 2619072 |
| Province | Western Cape |
| City | Cape Town - Suburb Trends |
| Suburb | Pinelands |
| Weather |
|
Cape Town Weather
|
 Thu L:12°C H:21°C |
 Fri L:13°C H:17°C |
 Sat L:9°C H:18°C |
 Sun L:8°C H:20°C |
|
| Heading | 'OLDE PINELANDS'-IMMACULATE DUAL LIVING HOME, POOL, ENTERTAINMENT AREA AND SO MUCH MORE! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Private Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood and tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 788.00 |
| Square M Covered | 329.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Other | Entertainment Area |
| Other 2 | Fire place |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Pets Allowed | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 115 (Since listed or for the current month) |
Contact |
 |
|
|
|